Men’s Full-Zip Golf Jacket with Lining
$79.80
Men’s full-zip golf jacket with polyester lining, regular fit and no hood. Choose 13 colors and sizes XS–5XL. One jacket.
SKU: SW-MENS-ZIP-JACKET-0155-IRON-XS
Categories: Men's Clothing, Jackets & Light Coats
Uses and layout
This men’s full-zip golf jacket is a layer for golf practice, spring outings and everyday travel. The regular fit can be worn over a shirt or light top.
Buying guide: Men’s Full-Zip Golf Jacket with Lining

Material and construction
The outer fabric combines polyester and nylon, with a polyester lining. A full front zipper opens the jacket from hem to collar, and the design has no hood.

Options and contents
Each order contains one jacket. Thirteen color options are available, including Black, Camel, Navy and Olive; use each color photograph to choose the shade.

Care
Use a gentle machine-wash cycle and air dry, following the garment label. Fasten the zipper and empty the pockets before washing.

Size and fit
Sizes run from XS to 5XL. Allow room for the shirt worn underneath and check movement across the shoulders and arms when choosing your fit.
Body size reference
Body measurements, not measurements of the jacket. Values are approximate.
| Size | US | EU | Chest | Waist | Arm measurement | Neck |
|---|---|---|---|---|---|---|
| XS | 34 | 44 | 87.88–91.95 cm 34.6–36.2 in | 77.98–81.79 cm 30.7–32.2 in | 83.82–84.84 cm 33–33.4 in | 36.83–37.85 cm 14.5–14.9 in |
| S | 36–38 | 46–48 | 92.96–96.77 cm 36.6–38.1 in | 82.80–86.87 cm 32.6–34.2 in | 85.85–86.87 cm 33.8–34.2 in | 37.85–38.86 cm 14.9–15.3 in |
| M | 40 | 50 | 97.79–101.85 cm 38.5–40.1 in | 87.88–91.95 cm 34.6–36.2 in | 87.88–88.90 cm 34.6–35 in | 39.88–40.89 cm 15.7–16.1 in |
| L | 42 | 52 | 102.87–107.95 cm 40.5–42.5 in | 92.96–97.79 cm 36.6–38.5 in | 89.92–90.93 cm 35.4–35.8 in | 41.91–42.93 cm 16.5–16.9 in |
| XL | 44 | 54 | 108.97–113.79 cm 42.9–44.8 in | 98.81–103.89 cm 38.9–40.9 in | 91.95–92.96 cm 36.2–36.6 in | 43.94–44.96 cm 17.3–17.7 in |
| XXL | 46 | 56 | 114.81–119.89 cm 45.2–47.2 in | 104.90–109.98 cm 41.3–43.3 in | 93.98–95.00 cm 37–37.4 in | 44.96–45.97 cm 17.7–18.1 in |
| 3XL | 48 | 58 | 120.90–125.98 cm 47.6–49.6 in | 111.00–115.82 cm 43.7–45.6 in | 95.76–96.77 cm 37.7–38.1 in | 45.97–46.99 cm 18.1–18.5 in |
XXL corresponds to 2XL. Measurements for 4XL and 5XL are not provided.

Related categories
Questions before ordering
Does this jacket have a hood?
No. This is a stand-collar jacket without a hood.
Does an order contain all 13 colors?
No. Each unit contains one jacket in the selected color and size.
Which layers should I allow for when choosing a size?
Allow space for the shirt or light top underneath, especially across the chest, shoulders and arms.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Find answers to common questions about this product